Home
The Library is the soul of the any educational Institute. Library facilities
is the heart of any
educational institution. SitabaiThite College of Pharmacy, Shirur have a well-organized, ventilated,
updated & computerized library and a fully furnished & beautifully illuminated reading room with
ample space which attracts students for studying, learning, making notes & assignments and encourage
in performing day to day activities in a serene environment. It provides easy access to books and
journals. The institute has well spacious library having voluminous books covering each subject.
Various national, international journals and e-journals are available in library. The library also
provides the various periodicals, CD's and newspapers for current awareness.
The Library has Digital Library for which fifteen computers with broadband Internet / Wi Fi
connectivity facility is provided. We are also member of DELNET and NDL. The institute also provides
the basic facilities like Reprography machine, scanner etc. The library is updated every year and
newer journals, books are added to it. Our library is providing Book Bank Facility to SC/ST
Students.
The library has newly provided Book QR code facility for Students.
Library-Vision Mission
Vision:
To provide innovative and sustainable library services to meet the holistic and academic
needs of students...
विद्यार्थ्यांच्या समग्र आणि शैक्षणिक
गरजा पूर्ण करण्यासाठी
नाविन्यपूर्ण आणि शाश्वत ग्रंथालय
सेवा प्रदान करणे...
Mission:
The mission of the Library is to empower and inspire students to take an active role in
their learning and also provide new e-learning resources.
ध्येय विद्यार्थ्यांना त्यांच्या शिक्षणात
सक्रिय भूमिका घेण्यास सक्षम करणे
आणि प्रेरित करणे आणि नवीन
ई-लर्निंग संसाधने प्रदान करणे हे आहे.
Library SOP
LIBRARY TIMING
Library Hour: 9.30 am to 5.00 pm on all working days.
BOOK ISSUE DETAILS
Class | Borrowing Capacity | Duration Of Issue |
---|---|---|
B. Pharm | 2 Books | 10 Days |
D. Pharm | 2 Books | 10 Days |
Library at a Glance
SR.NO. | PARTICULARS | B. PHARM |
---|---|---|
1 | Total Carpet Area Sq. Mtr. | 186.82 Sq. m. |
2 | Reading Hall Capacity | 80 Chairs |
3 | Total No. Of Books | 11596 |
4 | Total No. of Ref. Books | 2419 |
5 | Total No. of Text Books | 9177 |
6 | Total No. Of Titles | 1969 |
7 | Total Cost of Books | 4208122 |
8 | Total No. Of Journals (Print+Online) | 403 |
9 | Total No. Of Journals (Print) | 15 |
10 | Total No. Of Journals (Online) | 388 |
11 | Total Cost of Journals (2023) (Print+Online) | 88000 |
12 | E-Resources (E-journals, E-books) | DELNET New Delhi |
13 | E-Resources Subscription Details | 29/01/2025 to 28/01/2026 |
14 | E-Resources Subscription Amount | 13570/- |
15 | Library Software - LMS - Biyani Technologies Kolhapur | Yes |
16 | Current Annual Budget | 300000 |
17 | Xerox Facility is available | Yes |
18 | Internet Facility is available | Yes |
19 | No. of Multimedia PCs available in the Library | 10 |
20 | Library Security (CCTV camera) | 02 |
Library Committee
Library Committee Functions
- The committee members meet at least twice a year to consider proposals for new additions to the library stack.
- They also formulate rules and regulations for library administration, including policies for daily issuing of materials.
- The library receives funding from the college budget, and the committee provides guidance to the library administration to use the funds judiciously.
Library Advisory Committee
SR. NO. | NAME OF MEMBER | DESIGNATION |
---|---|---|
1 | Dr. D. G. Baheti Principal, STCOP, Shirur |
Chairman |
2 | Dr. M. S. Tare Prof., Pharmaceutics Dept. |
Co-ordinator |
3 | Dr. A. S. Lunkad Asst. Prof., Pharmaceutical Chemistry Dept. |
Member |
4 | Mrs. B. B. Talole Asst. Prof., Pharmacognosy Dept. |
Member |
5 | Ms. S. R. Zade Asst. Prof., Pharmaceutical Analysis Dept. |
Member |
6 | Mrs. B. B. Bidave Asst. Prof., Pharmacology Dept. |
Member |
7 | Mr. S. B. Durge Student Representative (T.Y.B. Pharm) |
Student Representative |
8 | Mr. V. G. Khandekar Student Representative (T.Y.B. Pharm) |
Student Representative |
9 | Mr. S. R. Khemnar Asst. Librarian |
Secretary |
Print Journals
LIST OF JOURNALS (PRINT) DEGREE - JAN 2025-DEC 2025
WOLTERS KLUWER INDIA PVT. LTD., MUMBAI | |||||
SR. NO. | NAME OF JOURNALS | PERIODICITY | PERIOD (YEAR) | TYPE | AMOUNT |
---|---|---|---|---|---|
1 | Indian Journal of Pharmacology | Bimonthly | 1 (2025) | Institutional (Print) | 10300 |
Total- | ₹10300 |
LIST OF JOURNALS (PRINT) DEGREE - JAN 2025-DEC 2025
Linear Publications,New Delhi | |||||
SR. NO. | NAME OF JOURNALS | PERIODICITY | PERIOD (YEAR) | TYPE | AMOUNT |
---|---|---|---|---|---|
1 | Journal of Pharmacognosy and Phytochemistry | Bimonthly | 1 (2025) | Institutional (Print) | 4000 |
2 | International Journal of Herbal Medicine | Bimonthly | 1 (2025) | Institutional (Print) | 4000 |
3 | International Journal of Pharmaceutical Science and Research | Quarterly | 1 (2025) | Institutional (Print) | 3500 |
4 | International Journal of Pharmaceutical and Clinical Research | Semi-Annual | 1 (2025) | Institutional (Print) | 3000 |
5 | International Journal of Research in Pharmacy and Pharmaceutical Sciences | Bimonthly | 1 (2025) | Institutional (Print) | 3500 |
Total- | ₹18000 |
LIST OF JOURNALS (PRINT) DEGREE - JAN 2025-DEC 2025
STM Journals, Noida, New Delhi | |||||
SR. NO. | NAME OF JOURNALS | PERIODICITY | PERIOD (YEAR) | TYPE | AMOUNT |
---|---|---|---|---|---|
1 | Research & Reviews: A Journal of Drug Design & Discovery (STM) | Quarterly | 1 (2025) | Institutional (Print) | 4500 |
2 | Research & Reviews: A Journal of Drug Formulation, Development and Production (STM) | Quarterly | 1 (2025) | Institutional (Print) | 4500 |
TOTAL | ₹9000 | ||||
Less Discount 10% | -₹900 | ||||
NET AMOUNT | ₹8100 |
LIST OF JOURNALS (PRINT) DEGREE - JAN 2025-DEC 2025
Mantech Publications Pvt Ltd (OPC), Noida | |||||
SR. NO. | NAME OF JOURNALS | PERIODICITY | PERIOD (YEAR) | TYPE | AMOUNT |
---|---|---|---|---|---|
1 | Journal of Research in Human Anatomy And Physiology | Semi-Annual | 1 (2025) | Institutional (Print) | 2700 |
2 | Journal of Pharmacology, Toxicology And Therapeutics | Semi-Annual | 1 (2025) | Institutional (Print) | 2700 |
Total- | ₹5,400 |
LIST OF JOURNALS (PRINT) DEGREE - JAN 2025-DEC 2025
MAT Journals, Noida | |||||
SR. NO. | NAME OF JOURNALS | PERIODICITY | PERIOD (YEAR) | TYPE | AMOUNT |
---|---|---|---|---|---|
1 | Journal of Quality Assurance And Quality Control | Semi-Annual | 1 (2025) | Institutional (Print+ Online) | 2800 |
2 | Journal of Pharmacological Research and Developments | Semi-Annual | 1 (2025) | Institutional (Print+ Online) | 2800 |
3 | Journal of Advances in Pharmacy Practices | Semi-Annual | 1 (2025) | Institutional (Print+ Online) | 2800 |
TOTAL | ₹8,400 | ||||
Less Discount 10% | -₹840 | ||||
NET AMOUNT | ₹7,560 |
LIST OF JOURNALS (PRINT) DEGREE - JAN 2025-DEC 2025
SAGE PUBLICATIONS INDIA PVT LTD, NEW DELHI | |||||
SR. NO. | NAME OF JOURNALS | PERIODICITY | PERIOD (YEAR) | TYPE | AMOUNT |
---|---|---|---|---|---|
1 | Journal of Pharmacology and Pharmacotherapeutics | Quarterly | 1 (2025) | Institutional (Print) | 10720 |
2 | Pharmacognosy Magazine | Quarterly | 1 (2025) | Institutional (Print) | 14350 |
TOTAL | 25070 |
Total Print Journals - 15
Total Amount ₹74430
E-Journals (Delnet)
DELNET E-JOURNALS-2025
Sr. No. | Pharmacy E-Journals |
---|---|
1 | Acta Chimica and Pharmaceutica Indica |
2 | Acta Pharmaceutica (Web of Science & Scopus) |
3 | Acta Pharmaceutica Sinica B (Web of Science & Scopus) |
4 | Addiction Science & Clinical Practice |
5 | Adolescent Health, Medicine and Therapeutics |
6 | Advanced Techniques in Biology & Medicine |
7 | Advances in Medicine |
8 | Advances in Pharmacoepidemiology & Drug Safety |
9 | Advances in Pharmacological and Pharmaceutical Sciences (Web of Science & Scopus) |
10 | Advances in Pharmacological Sciences (Scopus) |
11 | Advances in Preventive Medicine |
12 | Advances in Rheumatology |
13 | African Journal of Emergency Medicine |
14 | African Journal of Pharmacy and Pharmacology |
15 | African Journal of Traditional Complementary and Alternative Medicine |
16 | AIDS Research and Treatment |
17 | Alimentary Pharmacology & Therapeutics |
18 | Allergies |
19 | Alternative & Integrative Medicine |
20 | American Journal of Ethnomedicine |
21 | American Journal of Pharmaceutical Education |
22 | American Journal of Pharmacology and Pharmacotherapeutics |
23 | American Journal of Phytomedicine and Clinical Therapeutics |
24 | Anesthesiology Research and Practice |
25 | Annals of Medicine & Surgery |
26 | Antibiotics (Scopus) |
27 | Antibodies (Scopus) |
28 | Antioxidants |
29 | Applied Sciences |
30 | Arabian Journal of Medicinal and Aromatic Plants |
31 | Archives of Forensic Medicine and Criminology |
32 | Archives of Medicine |
33 | Archives of Psychiatry Research |
34 | Asian Journal of Pharmaceutical and Clinical Research |
35 | Asian Journal of Pharmaceutical and Health Sciences |
36 | Asian Journal of Pharmaceutical Sciences (Web of Science & Scopus) |
37 | Asian Journal of Pharmaceutics |
38 | Austin Journal of Pharmacology and Therapeutics |
39 | Autoimmune Diseases |
40 | Avicenna Journal of Medicine |
41 | B.M.C infectious Diseases |
42 | Bangladesh Journal of Pharmacology (Web of Science & Scopus) |
43 | Bioceramics Development and Applications |
44 | Biochemistry & Pharmacology |
45 | Bioelectronic Medicine |
46 | Bioengineering |
47 | Biologics |
48 | Biology and Medicine |
49 | BioMed Research International |
50 | Biomedical Dermatology |
51 | Biomedicines (Web of Science) |
52 | BioMedInformatics |
53 | Biomolecules |
54 | BioPsychoSocial Medicine |
55 | Blood and Lymphatic Cancer: Targets and Therapy |
56 | BMC Anesthesiology |
57 | BMC Cancer |
58 | BMC Complementary Medicine and Therapies |
59 | BMC Dermatology |
60 | BMC Emergency Medicine |
61 | BMC Family Practice |
62 | BMC Medicine |
63 | BMC Nephrology |
64 | BMC Palliative Care |
65 | BMC Pharmacology and Toxicology (Web of Science & Scopus) |
66 | BMC Pulmonary Medicine |
67 | BMC Sports Science, Medicine and Rehabilitation |
68 | Borneo Journal of Pharmacy |
69 | Brain Sciences |
70 | Brazilian Journal of Pharmaceutical Sciences (Web of Science & Scopus) |
71 | Breast Cancer: Targets and Therapy |
72 | British Journal of Pharmacology and Toxicology |
73 | Burns Open |
74 | Canadian Journal of Infectious Diseases and Medical Microbiology |
75 | Cancer Nanotechnology (Scopus) |
76 | Cancer Research, Statistics, and Treatment |
77 | Cancers |
78 | Cardiogenetics |
79 | Cardiovascular Pharmacology |
80 | Case Reports in Anesthesiology |
81 | Case Reports in Cardiology |
82 | Cellular & Molecular Medicine |
83 | Chemotherapy |
84 | Chronic Diseases and Translational Medicine |
85 | Chronic Obstructive Pulmonary Disease: Journal of the COPD Foundation |
86 | Clinical and Translational Gastroenterology |
87 | Clinical Pharmacology & Biopharmaceutics |
88 | Clinical Pharmacology: Advances and Applications (Web of Science) |
89 | ClinicoEconomics |
90 | Clinics and Practice |
91 | Contraception and Reproductive Medicine |
92 | Current Gerontology and Geriatrics Research |
93 | Current Issues in Pharmacy and Medical Sciences (Scopus) |
94 | Current Oncology |
95 | Current Research: Integrative Medicine |
96 | DARU: Journal of Pharmaceutical Sciences (Scopus) |
97 | Der Pharma Chemica |
98 | Der Pharmacia Lettre (Scopus) |
99 | Der Pharmacia Sinica |
100 | Diabetes, Metabolic Syndrome and Obesity: Targets and Therapy (Scopus) |
101 | Diagnostic and Therapeutics Endoscopy |
102 | Drug Design, Development and Therapy (Web of Science & Scopus) |
103 | Drug Designing |
104 | Drug Development and Therapeutics |
105 | Drug, Healthcare and Patient Safety (Scopus) |
106 | Drug: Real world outcomes (Web of Science) |
107 | EBiomedicine |
108 | Egyptian Pharmaceutical Journal |
109 | Emergency Medicine |
110 | Emerging Microbes and Infections (Scopus) |
111 | European Journal of Biomedical and Pharmaceutical Sciences |
112 | European Journal of Case Reports in Internal Medicine |
113 | European Medical Journal Gastroenterology |
114 | European Medical Journal Neurology |
115 | European Medical Journal Rheumatology |
116 | European Pharmaceutical Journal (Scopus) |
117 | European Respiratory Journal |
118 | Family Medicine & Medical Science Research |
119 | Frontiers in Dental Medicine |
120 | Frontiers in Neuroscience |
121 | Future Journal of Pharmaceutical Sciences (Web of Science) |
122 | General Medicine |
123 | Global Journal of Pharmacy & Pharmaceutical Science |
124 | Gomal Journal of Medical Sciences (Scopus) |
125 | Healthcare |
126 | Hemato |
127 | Hepatic Medicine: Evidence and Research |
128 | Herbal Medicine |
129 | Herbal Medicines Journal |
130 | HIV/AIDS-Research and Palliative Care |
131 | Hong Kong Journal of Emergency Medicine |
132 | Immunity, Inflammation and Disease |
133 | Immunome Research |
134 | ImmunoTargets and Therapy |
135 | Indian Journal of Health Sciences and Biomedical Research |
136 | Indian Journal of Neonatal Medicine and Research |
137 | Indian Journal of Pharmaceutical Sciences |
138 | Indian Journal of Pharmacology |
139 | Indian Journal of Pharmacy Practice |
140 | Indian Journal of Research in Homeopathy |
141 | Indo Global Journal of Pharmaceutical Sciences |
142 | Indonesian Journal of Pharmacy (Web of Science & Scopus) |
143 | Infection and Drug Resistance (Web of Science & Scopus) |
144 | Infectious Disease Reports |
145 | Infectious Diseases and Therapy |
146 | Innovations in Pharmacy |
147 | Insights in Biomedicine |
148 | Integrated Pharmacy Research and Practice (Web of Science) |
149 | Integrative Medicine Research |
150 | Interdisciplinary Approaches to Medicine |
151 | International Journal of Clinical Pharmacy |
152 | Internal Medicine |
153 | International Journal of Alzheimer's Disease |
154 | International Journal of Anesthesiology & Pain Medicine |
155 | International Journal of Basic & Clinical Pharmacology |
156 | International Journal of Cardiology: Heart & Vasculature |
157 | International Journal of Chemical and Pharmaceutical Sciences |
158 | International Journal of Drug Development & Research |
159 | International Journal of Green Pharmacy |
160 | International Journal of Hepatology |
161 | International Journal of Medical Toxicology and Forensic Medicine (Scopus) |
162 | International Journal of Pharma Sciences and Research |
163 | International Journal of Pharmaceutical and Phytopharmacological Research |
164 | International Journal of Pharmaceutical Investigation |
165 | International Journal of Pharmaceutical Sciences & Research |
166 | International Journal of Pharmaceutical Sciences : Review and Research |
167 | International Journal of Pharmacological Research |
168 | International Journal of Pharmacology and Clinical Sciences |
169 | International Journal of Pharmacy and Biological Sciences |
170 | International Journal of Pharmacy and Technology |
171 | International Journal of Physical Medicine & Rehabilitation |
172 | International Journal of Research and Development in Pharmacy & Life Sciences |
173 | International Journal of Research in Ayurveda and Pharmacy |
174 | International Journal of Scientific Research in Dental and Medical Sciences |
175 | International Journal on General Medicine |
176 | International Research Journal of Pharmacy |
177 | Iranian Journal of Pharmaceutical Research |
178 | Journal of Advanced Pharmaceutical Technology & Research (Scopus) |
179 | Journal of AIDS and HIV Infections |
180 | Journal of Alcoholism & Drug Dependence |
181 | Journal of Anaesthesiology Clinical Pharmacology (Web of Science & Scopus) |
182 | Journal of Analytical Research in Clinical Medicine |
183 | Journal of Anesthesia and Patient Care |
184 | Journal of Applied Pharmaceutical Science |
185 | Journal of Applied Pharmaceutical Sciences |
186 | Journal of Applied Pharmacy |
187 | Journal of Arthropod-Borne Diseases |
188 | Journal of Asthma and Allergy |
189 | Journal of Basic & Clinical Pharmacy |
190 | Journal of Basic and Applied Pharmaceutical Sciences |
191 | Journal of Bioanalysis & Biomedicine |
192 | Journal of Biomedicine and Translational Research |
193 | Journal of Blood Disorders & Transfusion |
194 | Journal of Blood Medicine |
195 | Journal of Cancer Research in Therapeutics |
196 | Journal of Cancer Science & Therapy |
197 | Journal of Cancer Science and Clinical Oncology |
198 | Journal of Cancer Therapeutics & Research |
199 | Journal of Carcinogenesis |
200 | Journal of Carcinogenesis & Mutagenesis |
201 | Journal of Cellular and Molecular Pharmacology |
202 | Journal of Clinical & Experimental Pharmacology |
203 | Journal of clinical chemistry and laboratory medicine |
204 | Journal of Clinical Medicine |
205 | Journal of Clinical Ophthalmology and Research |
206 | Journal of Community Hospital Internal Medicine Perspectives |
207 | Journal of Community Medicine & Health Education |
208 | Journal of Current Chemical and Pharmaceutical Sciences |
209 | Journal of Dental Pathology and Medicine |
210 | Journal of Dentistry and Oral Care Medicine |
211 | Journal of Developing Drugs |
212 | Journal of Diabetic Complications & Medicine |
213 | Journal of Drug Delivery |
214 | Journal of Drug Metabolism & Toxicology |
215 | Journal of Ethnopharmacology |
216 | Journal of Evidence Based Medicine and Healthcare |
217 | Journal of Experimental Pharmacology (Scopus) |
218 | Journal of Fertilization: In Vitro - IVF-Worldwide, Reproductive Medicine, Genetics & Stem Cell Biology |
219 | Journal of Food and Drug Analysis |
220 | Journal of Forensic Medicine |
221 | Journal of Forensic Toxicology & Pharmacology |
222 | Journal of Healthcare Leadership |
223 | Journal of Herbal Drugs |
224 | Journal of Immunology & Infectious Disease |
225 | Journal of In Silico & In Vitro Pharmacology |
226 | Journal of Infection in Developing Countries |
227 | Journal of Infectious Diseases & Preventive Medicine |
228 | Journal of Infectious Diseases and Medicine |
229 | Journal of Korean Society for Clinical Pharmacology and Therapeutics |
230 | Journal of Management and Pharmacy Practice |
231 | Journal of Medical Toxicology and Clinical Forensic Medicine |
232 | Journal of Molecular Pharmaceutics & Organic Process Research |
233 | Journal of Nanomedicine & Biotherapeutic Discovery |
234 | Journal of Nanomedicine & Nanotechnology |
235 | Journal of Neuroscience and Neuropharmacology |
236 | Journal of Nuclear Medicine & Radiation Therapy |
237 | Journal of Nutrition and Health Sciences |
238 | Journal of Obesity and Overweight |
239 | Journal of Occupational Medicine and Toxicology (Scopus) |
240 | Journal of Oncology Medicine & Practice |
241 | Journal of Ophthalmology |
242 | Journal of Orthopaedics and Allied Sciences |
243 | Journal of Osteoporosis |
244 | Journal of Paediatric Medicine & Surgery |
245 | Journal of Pain Management & Medicine |
246 | Journal of Palliative Care & Medicine |
247 | Journal of Pediatric Neurology and Medicine |
248 | Journal of Perioperative Medicine |
249 | Journal of Personalized Medicine |
250 | Journal of Pharma Research |
251 | Journal of Pharmaceutical Analysis (Web of Science & Scopus) |
252 | Journal of Pharmaceutical Care |
253 | Journal of Pharmaceutical Care & Health Systems |
254 | Journal of Pharmaceutical Health Care and Sciences (Web of Science) |
255 | Journal of Pharmaceutical Microbiology |
256 | Journal of Pharmaceutical Negative Results |
257 | Journal of Pharmaceutical Policy and Practice (Web of Science & Scopus) |
258 | Journal of Pharmaceutical Science and Bio scientific Research |
259 | Journal of Pharmaceutical Sciences & Emerging Drugs |
260 | Journal of Pharmaceutics |
261 | Journal of Pharmaceutics & Drug Delivery Research |
262 | Journal of Pharmaceutics and Drug Development |
263 | Journal of Pharmacogenomics & Pharmacoproteomics |
264 | Journal of Pharmacognosy & Natural Products |
265 | Journal of Pharmacokinetics & Experimental Therapeutics |
266 | Journal of Pharmacological Reports |
267 | Journal of Pharmacological Sciences (Web of Science & Scopus) |
268 | Journal of Pharmacology & Clinical Toxicology |
269 | Journal of Pharmacology & Pharmacotherapeutics |
270 | Journal of Pharmacovigilance |
271 | Journal of Pharmacy & Pharmacognosy Research (Scopus) |
272 | Journal of Pharmacy and Bioallied Sciences (Web of Science & Scopus) |
273 | Journal of Pharmacy and Pharmaceutical Sciences (Web of Science) |
274 | Journal of Pharmacy Practice and Community Medicine |
275 | Journal of Preventive Medicine |
276 | Journal of Pulmonary & Respiratory Medicine |
277 | Journal of Pulmonary Medicine |
278 | Journal of Regenerative Medicine |
279 | Journal of Research in Applied and Basic Medical Sciences |
280 | Journal of Research in Pharmacy Practice (Web of Science) |
281 | Journal of Respiration |
282 | Journal of Scientific Innovation in Medicine |
283 | Journal of Sports Medicine & Doping Studies |
284 | Journal of Surgery and Emergency Medicine |
285 | Journal of Surgery and Operative Care |
286 | Journal of Traditional Medicine & Clinical Naturopathy |
287 | Journal of Tropical Diseases & Public Health |
288 | Journal of Tropical Pharmacy and Chemistry |
289 | Journal of Vascular Medicine & Surgery |
290 | Journal of Veterinary Medicine and Allied Science |
291 | Journal of Veterinary Medicine and Health |
292 | Journal of Xenobiotics (Scopus) |
293 | Journal of Young Pharmacists |
294 | Kidney & Blood Pressure Research |
295 | Malaria Journal |
296 | Marine Drugs (Web of Science & Scopus) |
297 | Medical Sciences |
298 | Medicina |
299 | Medicine in Drug Discovery (Scopus) |
300 | Medicines |
301 | Metabolites |
302 | Microbiology Research |
303 | Microorganisms |
304 | Military Medical Research |
305 | Modern Medicine |
306 | Molecular Genetics and Metabolism Reports |
307 | Molecular Medicine |
308 | National Journal of Physiology, Pharmacy and Pharmacology |
309 | Neonatal and Pediatric Medicine |
310 | Neonatal Medicine |
311 | Occupational Medicine & Health Affairs |
312 | OHBM |
313 | Organics |
314 | Osteology |
315 | Parasitologia |
316 | Pathogens |
317 | Pathophysiology |
318 | Pediatric Emergency Care and Medicine |
319 | Pediatric Health, Medicine and Therapeutics |
320 | Pediatric Reports |
321 | Pharmaceutica Analytica Acta |
322 | Pharmaceutical Analytical Chemistry |
323 | Pharmaceutical and Biomedical Research |
324 | Pharmaceutical Bioprocessing |
325 | Pharmaceutical Regulatory Affairs |
326 | Pharmaceutical Sciences (Web of Science & Scopus) |
327 | Pharmaceutical Technology in Hospital Pharmacy |
328 | Pharmaceuticals (Web of Science & Scopus) |
329 | Pharmaceutics |
330 | Pharmacogenomics and Personalized Medicine (Web of Science & Scopus) |
331 | Pharmacology & Therapeutics |
332 | Pharmacology and Clinical Pharmacy Research |
333 | Pharmacology and Pharmacy |
334 | Pharmacy (Web of Science) |
335 | Pharmacy Practice (Scopus) |
336 | Plasma |
337 | Radiation Medicine and Protection |
338 | Radiation Oncology |
339 | Reproductive Biology and Endocrinology |
340 | Reproductive Medicine |
341 | Reproductive Medicine and Biology |
342 | Research & Reviews in Pharmacy and Pharmaceutical Sciences |
343 | Research & Reviews: Journal of Hospital and Clinical Pharmacy |
344 | Research & Reviews: Journal of Pharmaceutical Analysis |
345 | Research & Reviews: Journal of Pharmaceutics and Nanotechnology |
346 | Research & Reviews: Journal of Pharmacognosy and Phytochemistry |
347 | Research & Reviews: Journal of Pharmacology and Toxicological Studies |
348 | Research and Reports in Neonatology |
349 | Research Journal of Pharmacognosy (Web of Science) |
350 | Research Journal of Pharmacy and Life Sciences |
351 | Robotic Surgery: Research and Reviews |
352 | Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine |
353 | Scientia Pharmaceutica (Web of Science & Scopus) |
354 | Sinusitis |
355 | Southern Med Review |
356 | Surgeries |
357 | The Journal of Headache and Pain |
358 | The Open Biomarkers Journal (Bentham) |
359 | The Open Biotechnology Journal (Bentham) |
360 | The Open Infectious Diseases Journal |
361 | The Open Medicinal Chemistry Journal (Bentham) |
362 | The Open Pain Journal (Bentham) |
363 | Theoretical Biology and Medical Modelling |
364 | Therapeutics and Clinical Risk Management (Scopus) |
365 | Toxicology |
366 | Toxicology Journal |
367 | Traditional Medicine Journal |
368 | Translational Biomedicine |
369 | Translational Medicine |
370 | Translational Medicine Communications |
371 | Trauma Case Reports |
372 | Trends in Pharmaceutical Sciences |
373 | Tropical Diseases, Travel Medicine and Vaccines |
374 | Tropical Journal of Pharmaceutical Research (Web of Science & Scopus) |
375 | Tropical Medicine & Surgery |
376 | Tropical Medicine and Health |
377 | Tropical Medicine and Infectious Disease |
378 | Universal Journal of Pharmacy |
379 | Urological Science |
380 | Vaccines (Scopus) |
381 | Veterinary Medicine: Research and Reviews |
382 | Veterinary Sciences |
383 | Viruses |
384 | Vitae (Scopus) |
385 | Women's Midlife Health |
386 | World Journal of Gastrointestinal Pharmacology and Therapeutics |
387 | World Journal of Pharmacology and Toxicology |
388 | Zanco Journal of Medical Sciences |
Library Rules & Regulations
- Identity card of the student must be produced before issuing the book.
- Library cards are not transferable.
- Issued books cannot be returned on the same day.
- Readers can renew the issued books. The renewed books may be kept for 10 days.
- Books should be returned on or before the 10 days.
- Issued books can be renewed one time.
- Strict silence should be observed in the library.
- Use of mobile phone is strictly prohibited inside the library.
- Keep the library and its premises clean and tidy.
- While entering the library, students should register in the library register.
- Absolute silence must be maintained in the Reading Room.
- Before Entering the Library, the Users Should Leave all their personal Belongings (Bags, Own books, Issued Books, etc.) in the Open Racks near the Entrance Door of the Library.
- Watch the Notice Board of the Library & Information Centre every time you visit.
Library Rules for Open Access System
- Apron is not allowed to go inside with.
- And should not be allowed to enter without permission.
- With reference to find the books is only allowed to take a notebook and a pen, pencil.
- After working to put in place the books.
- Take care of the books.
- Readers should maintain peace in the library and should not disturb other users in any way.
- Readers should not deface, mark, cut, mutilate or damage library material in any way. If anyone is found doing so, he/she will be charged the full replacement cost of the material.
- Do not move Books/Journals from its specific area to another area.
- Reference Books are not issued; they should be referred within the Library only.
Photo Gallary
Carousel 3
Contact
Content for Seminar Workshop section.
New Arrivals

























